Trading365

Verified results

Every signal the Trading365 scanner has fired, newest first — with the entry, targets and stop it published at fire time, and the result it recorded afterwards. Nothing is hidden and nothing is deleted: stopped-out and unresolved signals stay in the list alongside the winners.

This is a record of what was sent, not a selection of what worked.

Results — last 30 days

2,248 signals published in total

Hit rate

63.1%

702 of 1113 resolved

Avg move / winner

+3.4%

banked at the target reached

Signals fired

1,132

in the last 30 days

Unresolved

19

no target or stop hit in 48h

BookResolvedHit rateAvg move / winner
Short38359.3%+3.8%
Long73065.1%+3.3%

Hit rate counts only signals that reached a target or the stop — signals that did neither inside the 48-hour watch window are excluded rather than counted as losses. Avg move is the percentage banked by closing at the target reached, averaged over winners. Per-signal results, not a portfolio; fees and funding excluded.

All published signals

Clear

Showing 25 of 2,248 matching signals — filtered view, not indexed by search engines.

Fired (UTC)PairDirectionExchangeEntryResultMove
14 Sept 2026, 19:15 UTCBNBLongHYPERLIQUID$725.8500Stopped out-2.0%
14 Sept 2026, 19:15 UTCASTERLongHYPERLIQUID$0.701530Stopped out-2.0%
14 Sept 2026, 19:15 UTCAAVELongWEEX$129.3100TP2 hit+2.5%
14 Sept 2026, 02:00 UTCGRASSShortHYPERLIQUID$0.311630Stopped out-4.0%
14 Sept 2026, 01:15 UTCMARSCOINShortWEEX$0.095790TP5 hit+8.0%
14 Sept 2026, 01:15 UTCBTWShortWEEX$0.686943TP3 hit+4.0%
14 Sept 2026, 00:45 UTCLINKShortBITUNIX$11.1980Stopped out-2.6%
14 Sept 2026, 00:30 UTCUAIShortWEEX$0.492200Stopped out-4.0%
14 Sept 2026, 00:30 UTCCROSSShortWEEX$0.110830Stopped out-4.0%
14 Sept 2026, 00:30 UTCBNBShortHYPERLIQUID$714.6900Stopped out-2.0%
14 Sept 2026, 00:00 UTCHYPEShortBITUNIX$77.2810Stopped out-2.2%
13 Sept 2026, 23:15 UTCENAShortBITUNIX$0.136670Stopped out-3.3%
13 Sept 2026, 23:00 UTCB2ShortWEEX$0.396800Stopped out-3.3%
13 Sept 2026, 22:45 UTCXPLShortHYPERLIQUID$0.076983Stopped out-4.0%
13 Sept 2026, 22:45 UTCSUIShortBITUNIX$0.718100TP2 hit+2.5%
13 Sept 2026, 22:45 UTCFARTCOINShortHYPERLIQUID$0.138510Stopped out-3.5%
13 Sept 2026, 22:45 UTCASTERShortHYPERLIQUID$0.685510Stopped out-2.4%
13 Sept 2026, 16:00 UTCUNIShortBITUNIX$6.2350TP1 hit+1.5%
13 Sept 2026, 16:00 UTCENAShortBITUNIX$0.138390TP2 hit+2.5%
13 Sept 2026, 15:45 UTCMARSCOINShortWEEX$0.102280TP5 hit+8.0%
13 Sept 2026, 15:00 UTCZROShortMEXC$1.0136TP1 hit+1.5%
13 Sept 2026, 13:00 UTCNIULAIShortBITUNIX$0.124880TP5 hit+8.0%
13 Sept 2026, 12:45 UTCB2ShortWEEX$0.398200Stopped out-2.7%
13 Sept 2026, 11:00 UTCTAOShortBITUNIX$231.3900Stopped out-3.4%
13 Sept 2026, 10:45 UTCDOTShortWEEX$1.0000Stopped out-2.2%

Members see every signal the moment it fires.

A free account sees each signal 6 hours after it fires. Members get it at fire time with the entry, stop and all targets, on a dashboard that refreshes itself every minute.

Create a free account

Not financial advice. Trading365 publishes automated technical analysis for research and education. Signals are not recommendations to buy or sell, no return is promised or implied, and leveraged crypto trading can lose more than you deposit. See our full disclaimer.