Trading365

Verified results

Every signal the Trading365 scanner has fired, newest first — with the entry, targets and stop it published at fire time, and the result it recorded afterwards. Nothing is hidden and nothing is deleted: stopped-out and unresolved signals stay in the list alongside the winners.

This is a record of what was sent, not a selection of what worked.

Results — last 30 days

2,246 signals published in total

Hit rate

62.8%

703 of 1119 resolved

Avg move / winner

+3.4%

banked at the target reached

Signals fired

1,138

in the last 30 days

Unresolved

19

no target or stop hit in 48h

BookResolvedHit rateAvg move / winner
Short38159.6%+3.8%
Long73864.5%+3.3%

Hit rate counts only signals that reached a target or the stop — signals that did neither inside the 48-hour watch window are excluded rather than counted as losses. Avg move is the percentage banked by closing at the target reached, averaged over winners. Per-signal results, not a portfolio; fees and funding excluded.

All published signals

Showing 25 of 2,246 matching signals.

Fired (UTC)PairDirectionExchangeEntryResultMove
17 Sept 2026, 11:45 UTCONDOShortHYPERLIQUID$0.347880Stopped out-2.0%
17 Sept 2026, 11:15 UTCBTWShortWEEX$0.700567TP3 hit+4.0%
17 Sept 2026, 06:15 UTCLINKShortBITUNIX$11.1090Stopped out-2.0%
17 Sept 2026, 04:30 UTCTAOShortWEEX$222.6900Stopped out-2.0%
17 Sept 2026, 04:30 UTCFILShortWEEX$0.795700Stopped out-2.0%
17 Sept 2026, 04:30 UTCAPTShortMEXC$0.557300Stopped out-2.0%
17 Sept 2026, 04:15 UTCTRUMPOFFICIALShortMEXC$1.9260Stopped out-2.0%
17 Sept 2026, 03:45 UTCMARSCOINShortWEEX$0.101000TP1 hit+1.5%
17 Sept 2026, 03:00 UTCLSKShortWEEX$0.495260Stopped out-4.0%
17 Sept 2026, 02:30 UTCMORPHOShortMEXC$2.0971Stopped out-2.0%
17 Sept 2026, 02:15 UTCXPLShortMEXC$0.080170Stopped out-2.8%
17 Sept 2026, 02:15 UTCWLDShortOKX$0.370900Stopped out-2.0%
17 Sept 2026, 02:15 UTCAShortMEXC$0.075530Stopped out-2.0%
17 Sept 2026, 02:00 UTCBRShortBITUNIX$0.568020Stopped out-4.0%
17 Sept 2026, 01:00 UTCSYNShortBITUNIX$0.168200TP5 hit+8.0%
17 Sept 2026, 00:45 UTCUAIShortWEEX$0.365700Stopped out-4.0%
17 Sept 2026, 00:45 UTCBTWShortWEEX$0.734592TP5 hit+8.0%
16 Sept 2026, 23:15 UTCPUMPShortHYPERLIQUID$0.003603Stopped out-4.0%
16 Sept 2026, 23:00 UTCAVAXShortBITUNIX$7.3390Stopped out-2.0%
16 Sept 2026, 22:30 UTCMONShortHYPERLIQUID$0.022001Stopped out-3.9%
16 Sept 2026, 22:30 UTCCRVShortHYPERLIQUID$0.310110Stopped out-2.8%
16 Sept 2026, 22:15 UTCUSShortWEEX$0.015902TP3 hit+4.0%
16 Sept 2026, 22:00 UTCPUMPFUNShortBITUNIX$0.003618Stopped out-4.0%
16 Sept 2026, 22:00 UTCLSKShortBITUNIX$0.670210TP5 hit+8.0%
16 Sept 2026, 22:00 UTCHYPEShortBITUNIX$78.3600Stopped out-2.6%

Not financial advice. Trading365 publishes automated technical analysis for research and education. Signals are not recommendations to buy or sell, no return is promised or implied, and leveraged crypto trading can lose more than you deposit. See our full disclaimer.