Verified results
Every signal the Trading365 scanner has fired, newest first — with the entry, targets and stop it published at fire time, and the result it recorded afterwards. Nothing is hidden and nothing is deleted: stopped-out and unresolved signals stay in the list alongside the winners.
This is a record of what was sent, not a selection of what worked.
Results — last 30 days
2,248 signals published in total
Hit rate
63.0%
702 of 1114 resolved
Avg move / winner
+3.4%
banked at the target reached
Signals fired
1,133
in the last 30 days
Unresolved
19
no target or stop hit in 48h
| Book | Resolved | Hit rate | Avg move / winner |
|---|---|---|---|
| Short | 383 | 59.3% | +3.8% |
| Long | 731 | 65.0% | +3.3% |
Hit rate counts only signals that reached a target or the stop — signals that did neither inside the 48-hour watch window are excluded rather than counted as losses. Avg move is the percentage banked by closing at the target reached, averaged over winners. Per-signal results, not a portfolio; fees and funding excluded.
All published signals
Showing 25 of 2,248 matching signals — filtered view, not indexed by search engines.
| Fired (UTC) | Pair | Direction | Exchange | Entry | Result | Move |
|---|---|---|---|---|---|---|
| 15 Sept 2026, 11:30 UTC | VVV | Short | HYPERLIQUID | $21.9920 | Stopped out | -3.2% |
| 15 Sept 2026, 11:30 UTC | TRUMPOFFICIAL | Short | MEXC | $1.9630 | TP1 hit | +1.5% |
| 15 Sept 2026, 11:30 UTC | BASED | Short | MEXC | $0.062520 | TP4 hit | +6.0% |
| 15 Sept 2026, 11:15 UTC | DASH | Short | WEEX | $53.2500 | TP4 hit | +6.0% |
| 15 Sept 2026, 11:00 UTC | POWER | Short | BITUNIX | $0.161300 | Stopped out | -4.0% |
| 15 Sept 2026, 09:30 UTC | UAI | Short | WEEX | $0.392300 | TP4 hit | +6.0% |
| 14 Sept 2026, 22:45 UTC | COTI | Long | MEXC | $0.016766 | TP3 hit | +4.0% |
| 14 Sept 2026, 22:00 UTC | ZAMA | Long | WEEX | $0.046630 | Stopped out | -2.0% |
| 14 Sept 2026, 22:00 UTC | UAI | Long | WEEX | $0.449800 | TP3 hit | +4.0% |
| 14 Sept 2026, 21:45 UTC | ADA | Long | HYPERLIQUID | $0.210740 | Stopped out | -2.0% |
| 14 Sept 2026, 21:15 UTC | PROM | Long | WEEX | $5.5770 | TP2 hit | +2.5% |
| 14 Sept 2026, 20:30 UTC | DASH | Long | WEEX | $56.1900 | Stopped out | -4.0% |
| 14 Sept 2026, 20:15 UTC | VVV | Long | HYPERLIQUID | $22.1840 | TP3 hit | +4.0% |
| 14 Sept 2026, 20:15 UTC | TRB | Long | MEXC | $17.2320 | Stopped out | -2.0% |
| 14 Sept 2026, 20:15 UTC | HYPE | Long | MEXC | $82.0450 | Stopped out | -3.6% |
| 14 Sept 2026, 20:00 UTC | POWR | Long | WEEX | $0.058240 | TP3 hit | +4.0% |
| 14 Sept 2026, 19:15 UTC | WLD | Long | BITUNIX | $0.394900 | Stopped out | -4.0% |
| 14 Sept 2026, 19:15 UTC | TRX | Long | HYPERLIQUID | $0.340410 | Stopped out | -2.0% |
| 14 Sept 2026, 19:15 UTC | TAO | Long | BITUNIX | $238.7400 | Stopped out | -3.5% |
| 14 Sept 2026, 19:15 UTC | SKHY | Long | BITUNIX | $176.7600 | TP1 hit | +1.5% |
| 14 Sept 2026, 19:15 UTC | LSK | Long | BITUNIX | $0.441070 | Stopped out | -4.0% |
| 14 Sept 2026, 19:15 UTC | LINK | Long | BITUNIX | $11.6980 | TP1 hit | +1.5% |
| 14 Sept 2026, 19:15 UTC | LDO | Long | HYPERLIQUID | $0.372790 | TP1 hit | +1.5% |
| 14 Sept 2026, 19:15 UTC | ENA | Long | BITUNIX | $0.145330 | TP1 hit | +1.5% |
| 14 Sept 2026, 19:15 UTC | CHIP | Long | HYPERLIQUID | $0.041965 | Stopped out | -2.6% |
Members see every signal the moment it fires.
A free account sees each signal 6 hours after it fires. Members get it at fire time with the entry, stop and all targets, on a dashboard that refreshes itself every minute.
Not financial advice. Trading365 publishes automated technical analysis for research and education. Signals are not recommendations to buy or sell, no return is promised or implied, and leveraged crypto trading can lose more than you deposit. See our full disclaimer.