Trading365

Verified results

Every signal the Trading365 scanner has fired, newest first — with the entry, targets and stop it published at fire time, and the result it recorded afterwards. Nothing is hidden and nothing is deleted: stopped-out and unresolved signals stay in the list alongside the winners.

This is a record of what was sent, not a selection of what worked.

Results — last 30 days

2,247 signals published in total

Hit rate

62.9%

702 of 1116 resolved

Avg move / winner

+3.4%

banked at the target reached

Signals fired

1,135

in the last 30 days

Unresolved

19

no target or stop hit in 48h

BookResolvedHit rateAvg move / winner
Short38259.4%+3.8%
Long73464.7%+3.3%

Hit rate counts only signals that reached a target or the stop — signals that did neither inside the 48-hour watch window are excluded rather than counted as losses. Avg move is the percentage banked by closing at the target reached, averaged over winners. Per-signal results, not a portfolio; fees and funding excluded.

All published signals

Clear

Showing 25 of 2,247 matching signals — filtered view, not indexed by search engines.

Fired (UTC)PairDirectionExchangeEntryResultMove
16 Sept 2026, 12:45 UTCZAMAShortWEEX$0.046360TP1 hit+1.5%
16 Sept 2026, 12:45 UTCAKEShortWEEX$0.027540TP5 hit+8.0%
16 Sept 2026, 12:30 UTCAShortMEXC$0.075420TP2 hit+2.5%
16 Sept 2026, 12:15 UTCPUMPShortHYPERLIQUID$0.003609Stopped out-2.0%
16 Sept 2026, 12:15 UTCB2ShortWEEX$0.412800Stopped out-2.0%
16 Sept 2026, 11:00 UTCSNXXShortBITUNIX$13.5500Stopped out-2.0%
16 Sept 2026, 11:00 UTCAINShortWEEX$0.025250TP5 hit+8.0%
16 Sept 2026, 10:15 UTCMONShortHYPERLIQUID$0.022080Stopped out-2.0%
16 Sept 2026, 09:45 UTCZROShortHYPERLIQUID$0.957190Stopped out-4.0%
16 Sept 2026, 09:00 UTCUAIShortWEEX$0.338100TP2 hit+2.5%
16 Sept 2026, 08:30 UTCTAOShortHYPERLIQUID$213.4600Stopped out-3.1%
16 Sept 2026, 08:15 UTCXVGShortWEEX$0.002650Stopped out-4.0%
16 Sept 2026, 08:15 UTCNIULAIShortBITUNIX$0.111030TP5 hit+8.0%
16 Sept 2026, 08:15 UTCICPShortBITUNIX$2.4970TP2 hit+2.5%
16 Sept 2026, 08:00 UTCONDOShortBITUNIX$0.326100Stopped out-2.0%
16 Sept 2026, 07:45 UTCACEShortMEXC$0.149640TP1 hit+1.5%
16 Sept 2026, 07:30 UTCSUIShortHYPERLIQUID$0.688470TP1 hit+1.5%
16 Sept 2026, 07:30 UTCLTCShortOKX$51.0300TP1 hit+1.5%
16 Sept 2026, 07:15 UTCPIEVERSEShortWEEX$1.1542Stopped out-2.1%
16 Sept 2026, 06:15 UTCZAMAShortWEEX$0.047110TP2 hit+2.5%
16 Sept 2026, 05:15 UTCWXTShortWEEX$0.017918Stopped out-2.0%
16 Sept 2026, 05:15 UTCWShortMEXC$0.009014TP3 hit+4.0%
16 Sept 2026, 04:45 UTCAINShortBITUNIX$0.019790Stopped out-4.0%
16 Sept 2026, 04:15 UTCUAIShortWEEX$0.359400TP5 hit+8.0%
16 Sept 2026, 04:00 UTCNIULAIShortBITUNIX$0.114770TP5 hit+8.0%

Not financial advice. Trading365 publishes automated technical analysis for research and education. Signals are not recommendations to buy or sell, no return is promised or implied, and leveraged crypto trading can lose more than you deposit. See our full disclaimer.