Verified results
Every signal the Trading365 scanner has fired, newest first — with the entry, targets and stop it published at fire time, and the result it recorded afterwards. Nothing is hidden and nothing is deleted: stopped-out and unresolved signals stay in the list alongside the winners.
This is a record of what was sent, not a selection of what worked.
Results — last 30 days
2,247 signals published in total
Hit rate
62.9%
702 of 1116 resolved
Avg move / winner
+3.4%
banked at the target reached
Signals fired
1,135
in the last 30 days
Unresolved
19
no target or stop hit in 48h
| Book | Resolved | Hit rate | Avg move / winner |
|---|---|---|---|
| Short | 382 | 59.4% | +3.8% |
| Long | 734 | 64.7% | +3.3% |
Hit rate counts only signals that reached a target or the stop — signals that did neither inside the 48-hour watch window are excluded rather than counted as losses. Avg move is the percentage banked by closing at the target reached, averaged over winners. Per-signal results, not a portfolio; fees and funding excluded.
All published signals
Showing 25 of 2,247 matching signals — filtered view, not indexed by search engines.
| Fired (UTC) | Pair | Direction | Exchange | Entry | Result | Move |
|---|---|---|---|---|---|---|
| 16 Sept 2026, 12:45 UTC | ZAMA | Short | WEEX | $0.046360 | TP1 hit | +1.5% |
| 16 Sept 2026, 12:45 UTC | AKE | Short | WEEX | $0.027540 | TP5 hit | +8.0% |
| 16 Sept 2026, 12:30 UTC | A | Short | MEXC | $0.075420 | TP2 hit | +2.5% |
| 16 Sept 2026, 12:15 UTC | PUMP | Short | HYPERLIQUID | $0.003609 | Stopped out | -2.0% |
| 16 Sept 2026, 12:15 UTC | B2 | Short | WEEX | $0.412800 | Stopped out | -2.0% |
| 16 Sept 2026, 11:00 UTC | SNXX | Short | BITUNIX | $13.5500 | Stopped out | -2.0% |
| 16 Sept 2026, 11:00 UTC | AIN | Short | WEEX | $0.025250 | TP5 hit | +8.0% |
| 16 Sept 2026, 10:15 UTC | MON | Short | HYPERLIQUID | $0.022080 | Stopped out | -2.0% |
| 16 Sept 2026, 09:45 UTC | ZRO | Short | HYPERLIQUID | $0.957190 | Stopped out | -4.0% |
| 16 Sept 2026, 09:00 UTC | UAI | Short | WEEX | $0.338100 | TP2 hit | +2.5% |
| 16 Sept 2026, 08:30 UTC | TAO | Short | HYPERLIQUID | $213.4600 | Stopped out | -3.1% |
| 16 Sept 2026, 08:15 UTC | XVG | Short | WEEX | $0.002650 | Stopped out | -4.0% |
| 16 Sept 2026, 08:15 UTC | NIULAI | Short | BITUNIX | $0.111030 | TP5 hit | +8.0% |
| 16 Sept 2026, 08:15 UTC | ICP | Short | BITUNIX | $2.4970 | TP2 hit | +2.5% |
| 16 Sept 2026, 08:00 UTC | ONDO | Short | BITUNIX | $0.326100 | Stopped out | -2.0% |
| 16 Sept 2026, 07:45 UTC | ACE | Short | MEXC | $0.149640 | TP1 hit | +1.5% |
| 16 Sept 2026, 07:30 UTC | SUI | Short | HYPERLIQUID | $0.688470 | TP1 hit | +1.5% |
| 16 Sept 2026, 07:30 UTC | LTC | Short | OKX | $51.0300 | TP1 hit | +1.5% |
| 16 Sept 2026, 07:15 UTC | PIEVERSE | Short | WEEX | $1.1542 | Stopped out | -2.1% |
| 16 Sept 2026, 06:15 UTC | ZAMA | Short | WEEX | $0.047110 | TP2 hit | +2.5% |
| 16 Sept 2026, 05:15 UTC | WXT | Short | WEEX | $0.017918 | Stopped out | -2.0% |
| 16 Sept 2026, 05:15 UTC | W | Short | MEXC | $0.009014 | TP3 hit | +4.0% |
| 16 Sept 2026, 04:45 UTC | AIN | Short | BITUNIX | $0.019790 | Stopped out | -4.0% |
| 16 Sept 2026, 04:15 UTC | UAI | Short | WEEX | $0.359400 | TP5 hit | +8.0% |
| 16 Sept 2026, 04:00 UTC | NIULAI | Short | BITUNIX | $0.114770 | TP5 hit | +8.0% |
Not financial advice. Trading365 publishes automated technical analysis for research and education. Signals are not recommendations to buy or sell, no return is promised or implied, and leveraged crypto trading can lose more than you deposit. See our full disclaimer.