Trading365

Verified results

Every signal the Trading365 scanner has fired, newest first — with the entry, targets and stop it published at fire time, and the result it recorded afterwards. Nothing is hidden and nothing is deleted: stopped-out and unresolved signals stay in the list alongside the winners.

This is a record of what was sent, not a selection of what worked.

Results — last 30 days

2,247 signals published in total

Hit rate

62.8%

702 of 1118 resolved

Avg move / winner

+3.4%

banked at the target reached

Signals fired

1,137

in the last 30 days

Unresolved

19

no target or stop hit in 48h

BookResolvedHit rateAvg move / winner
Short38259.4%+3.8%
Long73664.5%+3.3%

Hit rate counts only signals that reached a target or the stop — signals that did neither inside the 48-hour watch window are excluded rather than counted as losses. Avg move is the percentage banked by closing at the target reached, averaged over winners. Per-signal results, not a portfolio; fees and funding excluded.

All published signals

Clear

Showing 25 of 2,247 matching signals — filtered view, not indexed by search engines.

Fired (UTC)PairDirectionExchangeEntryResultMove
16 Sept 2026, 22:00 UTCHYPEShortBITUNIX$78.3600Stopped out-2.6%
16 Sept 2026, 22:00 UTCEDGEShortWEEX$0.604400Stopped out-3.4%
16 Sept 2026, 19:45 UTCWLFIShortHYPERLIQUID$0.056954Stopped out-2.0%
16 Sept 2026, 19:30 UTCZROShortHYPERLIQUID$0.967690Stopped out-3.1%
16 Sept 2026, 19:30 UTCXVGShortWEEX$0.002695Stopped out-3.3%
16 Sept 2026, 19:30 UTCPROMShortWEEX$5.2810Stopped out-3.2%
16 Sept 2026, 19:30 UTCMORPHOShortMEXC$2.0524Stopped out-3.2%
16 Sept 2026, 19:30 UTCLTCShortWEEX$50.4500Stopped out-2.0%
16 Sept 2026, 19:30 UTCINJShortHYPERLIQUID$5.1929Stopped out-4.0%
16 Sept 2026, 17:45 UTCHYPEShortHYPERLIQUID$78.1530Stopped out-2.0%
16 Sept 2026, 17:45 UTCFARTCOINShortMEXC$0.132920Stopped out-3.9%
16 Sept 2026, 17:45 UTCETHFIShortMEXC$0.577000Stopped out-4.0%
16 Sept 2026, 17:45 UTCAVAXShortWEEX$7.1920Stopped out-2.0%
16 Sept 2026, 17:30 UTCUAIShortWEEX$0.359700Stopped out-4.0%
16 Sept 2026, 17:15 UTCMARSCOINShortWEEX$0.090810TP3 hit+4.0%
16 Sept 2026, 16:00 UTCSNXXShortBITUNIX$13.3000TP2 hit+2.5%
16 Sept 2026, 15:00 UTCPUMPFUNShortBITUNIX$0.003573Stopped out-3.2%
16 Sept 2026, 15:00 UTCAEROShortHYPERLIQUID$0.518400Stopped out-3.0%
16 Sept 2026, 14:15 UTCWLDShortHYPERLIQUID$0.364210TP1 hit+1.5%
16 Sept 2026, 14:15 UTCFILShortWEEX$0.780500TP1 hit+1.5%
16 Sept 2026, 13:45 UTCUSShortWEEX$0.016206TP3 hit+4.0%
16 Sept 2026, 13:30 UTCMORPHOShortMEXC$2.0886TP1 hit+1.5%
16 Sept 2026, 13:15 UTCLINKShortBITUNIX$10.7620Stopped out-2.0%
16 Sept 2026, 13:00 UTCLIGHTERShortBITUNIX$4.2564TP1 hit+1.5%
16 Sept 2026, 12:45 UTCkPEPEShortHYPERLIQUID$0.003328Stopped out-2.9%

Not financial advice. Trading365 publishes automated technical analysis for research and education. Signals are not recommendations to buy or sell, no return is promised or implied, and leveraged crypto trading can lose more than you deposit. See our full disclaimer.