Trading365

Verified results

Every signal the Trading365 scanner has fired, newest first — with the entry, targets and stop it published at fire time, and the result it recorded afterwards. Nothing is hidden and nothing is deleted: stopped-out and unresolved signals stay in the list alongside the winners.

This is a record of what was sent, not a selection of what worked.

Results — last 30 days

2,249 signals published in total

Hit rate

62.9%

696 of 1106 resolved

Avg move / winner

+3.4%

banked at the target reached

Signals fired

1,125

in the last 30 days

Unresolved

19

no target or stop hit in 48h

BookResolvedHit rateAvg move / winner
Short38459.1%+3.8%
Long72265.0%+3.2%

Hit rate counts only signals that reached a target or the stop — signals that did neither inside the 48-hour watch window are excluded rather than counted as losses. Avg move is the percentage banked by closing at the target reached, averaged over winners. Per-signal results, not a portfolio; fees and funding excluded.

All published signals

Clear

Showing 25 of 2,249 matching signals — filtered view, not indexed by search engines.

Fired (UTC)PairDirectionExchangeEntryResultMove
11 Sept 2026, 09:45 UTCAXSShortMEXC$0.907500TP1 hit+1.5%
11 Sept 2026, 09:45 UTCACEShortMEXC$0.151920Stopped out-3.7%
11 Sept 2026, 09:30 UTCXPLShortHYPERLIQUID$0.085752TP3 hit+4.0%
11 Sept 2026, 09:30 UTCVIRTUALShortMEXC$0.635700TP2 hit+2.5%
11 Sept 2026, 09:30 UTCHYPEShortHYPERLIQUID$79.8250TP1 hit+1.5%
11 Sept 2026, 09:15 UTCXRPShortHYPERLIQUID$1.3507TP2 hit+2.5%
11 Sept 2026, 09:15 UTCWLDShortMEXC$0.400200TP2 hit+2.5%
11 Sept 2026, 09:15 UTCETCShortWEEX$7.6340TP2 hit+2.5%
11 Sept 2026, 09:15 UTCBNBShortWEEX$713.8100Stopped out-2.0%
11 Sept 2026, 09:15 UTCAVAXShortWEEX$7.4740TP1 hit+1.5%
11 Sept 2026, 08:00 UTCPUMPFUNShortBITUNIX$0.003701TP2 hit+2.5%
11 Sept 2026, 08:00 UTCDOTShortBITUNIX$1.1240TP5 hit+8.0%
11 Sept 2026, 07:45 UTCFARTCOINShortHYPERLIQUID$0.140650TP1 hit+1.5%
11 Sept 2026, 06:30 UTCWLFIShortMEXC$0.055660TP5 hit+8.0%
11 Sept 2026, 06:15 UTCCROSSShortWEEX$0.114650TP2 hit+2.5%
11 Sept 2026, 03:45 UTCUAIShortWEEX$0.599600Stopped out-4.0%
11 Sept 2026, 03:30 UTCMONShortHYPERLIQUID$0.022580Stopped out-4.0%
11 Sept 2026, 03:30 UTCFILShortWEEX$0.784000Stopped out-2.6%
11 Sept 2026, 03:15 UTCHEMIShortWEEX$0.007002Stopped out-4.0%
11 Sept 2026, 02:45 UTCMARSCOINShortBITUNIX$0.117380Stopped out-4.0%
11 Sept 2026, 02:45 UTCB2ShortWEEX$0.415100TP4 hit+6.0%
11 Sept 2026, 02:30 UTCPROMShortWEEX$5.3770TP4 hit+6.0%
11 Sept 2026, 01:30 UTCUSELESSShortWEEX$0.226320TP5 hit+8.0%
11 Sept 2026, 00:30 UTCUSShortWEEX$0.016118TP4 hit+6.0%
11 Sept 2026, 00:15 UTCPUMPFUNShortBITUNIX$0.003651TP2 hit+2.5%

1 signal is live right now.

A free account sees each signal 6 hours after it fires. Members get it at fire time with the entry, stop and all targets, on a dashboard that refreshes itself every minute.

Create a free account

Not financial advice. Trading365 publishes automated technical analysis for research and education. Signals are not recommendations to buy or sell, no return is promised or implied, and leveraged crypto trading can lose more than you deposit. See our full disclaimer.