Trading365

Verified results

Every signal the Trading365 scanner has fired, newest first — with the entry, targets and stop it published at fire time, and the result it recorded afterwards. Nothing is hidden and nothing is deleted: stopped-out and unresolved signals stay in the list alongside the winners.

This is a record of what was sent, not a selection of what worked.

Results — last 30 days

2,249 signals published in total

Hit rate

62.9%

696 of 1106 resolved

Avg move / winner

+3.4%

banked at the target reached

Signals fired

1,125

in the last 30 days

Unresolved

19

no target or stop hit in 48h

BookResolvedHit rateAvg move / winner
Short38459.1%+3.8%
Long72265.0%+3.2%

Hit rate counts only signals that reached a target or the stop — signals that did neither inside the 48-hour watch window are excluded rather than counted as losses. Avg move is the percentage banked by closing at the target reached, averaged over winners. Per-signal results, not a portfolio; fees and funding excluded.

All published signals

Clear

Showing 25 of 2,249 matching signals — filtered view, not indexed by search engines.

Fired (UTC)PairDirectionExchangeEntryResultMove
11 Sept 2026, 14:15 UTCGRASSLongHYPERLIQUID$0.342360Stopped out-2.7%
11 Sept 2026, 14:15 UTCENALongBITUNIX$0.155790Stopped out-4.0%
11 Sept 2026, 14:15 UTCBZLongBITUNIX$101.1600Expired
11 Sept 2026, 14:15 UTCASTERLongHYPERLIQUID$0.712630Stopped out-4.0%
11 Sept 2026, 14:15 UTCARBLongBITUNIX$0.151330Stopped out-4.0%
11 Sept 2026, 14:15 UTCAAVELongWEEX$128.7700Stopped out-4.0%
11 Sept 2026, 12:15 UTCXLMShortHYPERLIQUID$0.173950Stopped out-2.0%
11 Sept 2026, 12:15 UTCUNIShortWEEX$5.9280Stopped out-4.0%
11 Sept 2026, 12:15 UTCPENDLEShortMEXC$1.9874Stopped out-2.0%
11 Sept 2026, 12:15 UTCOPShortMEXC$0.093130Stopped out-3.6%
11 Sept 2026, 12:15 UTCFARTCOINShortMEXC$0.139150Stopped out-2.0%
11 Sept 2026, 12:00 UTCSUIShortHYPERLIQUID$0.719450Stopped out-3.2%
11 Sept 2026, 11:15 UTCZROShortHYPERLIQUID$1.0018Stopped out-4.0%
11 Sept 2026, 11:15 UTCSKYAIShortMEXC$0.050390Stopped out-3.0%
11 Sept 2026, 11:15 UTCPENGUShortMEXC$0.007267Stopped out-3.6%
11 Sept 2026, 11:15 UTCFILECOINShortMEXC$0.773800Stopped out-3.1%
11 Sept 2026, 11:00 UTCLTCShortWEEX$52.1900Stopped out-2.1%
11 Sept 2026, 11:00 UTCCRVShortHYPERLIQUID$0.336290Stopped out-3.7%
11 Sept 2026, 10:30 UTCARBShortWEEX$0.140970TP1 hit+1.5%
11 Sept 2026, 10:15 UTCMARSCOINShortWEEX$0.126480TP3 hit+4.0%
11 Sept 2026, 10:00 UTCPONSShortBITUNIX$0.614200TP3 hit+4.0%
11 Sept 2026, 10:00 UTCENAShortBITUNIX$0.143780TP1 hit+1.5%
11 Sept 2026, 10:00 UTCADAShortHYPERLIQUID$0.203850TP1 hit+1.5%
11 Sept 2026, 09:45 UTCTAOShortMEXC$233.8100TP2 hit+2.5%
11 Sept 2026, 09:45 UTCBLESSShortMEXC$0.007645Stopped out-3.9%

Members see every signal the moment it fires.

A free account sees each signal 6 hours after it fires. Members get it at fire time with the entry, stop and all targets, on a dashboard that refreshes itself every minute.

Create a free account

Not financial advice. Trading365 publishes automated technical analysis for research and education. Signals are not recommendations to buy or sell, no return is promised or implied, and leveraged crypto trading can lose more than you deposit. See our full disclaimer.