Verified results
Every signal the Trading365 scanner has fired, newest first — with the entry, targets and stop it published at fire time, and the result it recorded afterwards. Nothing is hidden and nothing is deleted: stopped-out and unresolved signals stay in the list alongside the winners.
This is a record of what was sent, not a selection of what worked.
Results — last 30 days
2,276 signals published in total
Hit rate
63.5%
690 of 1086 resolved
Net expectancy / signal
+0.8%
after 0.30% round trip
Gross expectancy / signal
+1.1%
before fees and slippage
Avg move / winner
+3.4%
banked at the target reached
Signals fired
1,104
in the last 30 days
Unresolved
18
no target or stop hit in 48h
| Book | Resolved | Hit rate | Net exp. / signal | Gross exp. / signal | Avg move / winner |
|---|---|---|---|---|---|
| Short | 376 | 60.4% | +0.8% | +1.1% | +3.8% |
| Long | 710 | 65.2% | +0.8% | +1.1% | +3.3% |
Expectancy is the average realised move per resolved signal — winners and stopped-out signals together, which is what one signal returns on average. Signals that neither reached a target nor the stop inside the 48-hour watch window are unresolved and are excluded rather than counted as losses. Net deducts a round-trip cost of 0.30% (taker10bps-v1: 0.10% taker + 0.05% slippage per side); Gross deducts nothing. Hit rate counts resolved signals only. These are per-signal results, not a portfolio: taking every signal at a fixed size would not compound to this number, and funding is not modelled.
All published signals
Showing 25 of 2,276 matching signals — filtered view, not indexed by search engines.
| Fired (UTC) | Pair | Direction | Exchange | Entry | Result | Move |
|---|---|---|---|---|---|---|
| 22 Aug 2026, 14:15 UTC | INJ | Long | MEXC | $4.7950 | TP3 hit | +4.0% |
| 22 Aug 2026, 13:15 UTC | XMR | Long | WEEX | $428.2000 | Stopped out | -3.3% |
| 22 Aug 2026, 12:30 UTC | XPL | Long | WEEX | $0.098260 | Stopped out | -4.0% |
| 22 Aug 2026, 09:15 UTC | ASTER | Long | HYPERLIQUID | $0.663670 | Stopped out | -4.0% |
| 22 Aug 2026, 08:45 UTC | ONDO | Long | WEEX | $0.375100 | Stopped out | -4.0% |
| 22 Aug 2026, 08:45 UTC | OKB | Long | OKX | $111.3200 | TP1 hit | +1.5% |
| 22 Aug 2026, 08:15 UTC | XPL | Long | WEEX | $0.095410 | Stopped out | -4.0% |
| 22 Aug 2026, 08:15 UTC | VELVET | Long | WEEX | $0.717100 | Stopped out | -4.0% |
| 22 Aug 2026, 08:15 UTC | AKE | Long | WEEX | $0.008619 | TP3 hit | +4.0% |
| 22 Aug 2026, 03:00 UTC | TUT | Long | BITUNIX | $0.041200 | TP1 hit | +1.5% |
| 21 Aug 2026, 20:15 UTC | CROSS | Long | WEEX | $0.107480 | TP3 hit | +4.0% |
| 21 Aug 2026, 18:31 UTC | AVAAI | Long | BITUNIX | $0.009479 | TP3 hit | +4.0% |
| 21 Aug 2026, 17:15 UTC | ZAMA | Long | WEEX | $0.047790 | TP3 hit | +4.0% |
| 21 Aug 2026, 14:01 UTC | AKE | Long | WEEX | $0.008491 | Stopped out | -4.0% |
| 21 Aug 2026, 12:45 UTC | XMR | Long | WEEX | $412.3000 | TP3 hit | +4.0% |
| 21 Aug 2026, 12:31 UTC | ON | Long | WEEX | $0.294300 | TP2 hit | +2.5% |
| 21 Aug 2026, 11:45 UTC | AVAAI | Long | BITUNIX | $0.009561 | Stopped out | -4.0% |
| 21 Aug 2026, 09:45 UTC | ZAMA | Long | WEEX | $0.046980 | TP3 hit | +4.0% |
| 21 Aug 2026, 09:00 UTC | VELVET | Long | WEEX | $0.706000 | TP3 hit | +4.0% |
| 21 Aug 2026, 08:31 UTC | ON | Long | WEEX | $0.281600 | TP3 hit | +4.0% |
| 21 Aug 2026, 08:16 UTC | AKE | Long | WEEX | $0.008411 | Stopped out | -2.0% |
| 21 Aug 2026, 05:45 UTC | AVAAI | Long | BITUNIX | $0.013851 | Stopped out | -4.0% |
| 21 Aug 2026, 04:30 UTC | ON | Long | WEEX | $0.284000 | Stopped out | -3.3% |
| 21 Aug 2026, 04:01 UTC | AKE | Long | WEEX | $0.008591 | TP1 hit | +1.5% |
| 21 Aug 2026, 03:16 UTC | ZAMA | Long | WEEX | $0.046080 | TP3 hit | +4.0% |
2 signals are live right now.
A free account sees each signal 6 hours after it fires. Members get it at fire time with the entry, stop and all targets, on a dashboard that refreshes itself every minute.
Not financial advice. Trading365 publishes automated technical analysis for research and education. Signals are not recommendations to buy or sell, no return is promised or implied, and leveraged crypto trading can lose more than you deposit. See our full disclaimer.
What the scanner will look at
A track record is only worth reading if the instruments behind it were real and tradeable. Every contract below had to clear a minimum liquidity floor at the moment it was scored — open interest where the venue publishes it, 24-hour quote volume where it does not:
| Venue | Floor | Measured on |
|---|---|---|
| OKX | $20M | open interest |
| Hyperliquid | $10M | open interest |
| MEXC | $8M | open interest |
| WEEX | $5M | 24h volume |
| Bitunix | $5M | 24h volume |
On top of that floor, whole classes are rejected before scoring: leveraged tokens (BTC3L, ETH3S), 1000×-denominated duplicates(1000PEPE), tokenised equities, stock indices and sector ETFs, forex pairs and commodities (gold, silver, oil, copper). A named list of nineteen non-altcoin bases is excluded outright, including BTC, ETH, DOGE, SHIB, PEPE, FLOKI, BONK, WIF, MEME, BOME, NEIRO, POPCAT, TURBO, GOAT, PNUT, LUNC and DEGEN.
To be precise about what this is: the gate is a liquidityfloor, not a market-cap floor. There is no market-cap filter in the scanner, so we do not claim one — a liquid contract is what determines whether in and out are both achievable, and that is what the floor measures. Signals are technical setups on established perpetual futures, not micro-cap launch calls.
Read the full verified record or the live scanner.